| Walton Primo X4 | Rating of Walton Primo X4 | Price |
|---|---|---|
| -Quality 78% Good -Technology 88% Good -DEsign 78% Good -Performance 84% Good | BDT. 22,290.00/= TK. | |
| Average | 82.00% Good |
- 2G (GSM)/ 3G (UMTS)/ 4G (LTE FDD/TDD) network with Dual (Stand-by/ Micro+Nano) Sim
- Android Marshmallow 6.0 operating system
- Octa-core processor 1.8 GHz (ARM Cortex A53) 64 bit
- 16 (BSI) MP back and 13 (BSI) MP front camera
- Multitouch, IPS incell Capacitive- 26M colors 5.0 inches large phablet quality display
- Mali T-860 Graphics Processing Unit
- Internal 32 GB, Card slot 128 GB and 4 GB Ram
- Li-Polymer 3130 mAh long Battery
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Walton |
| Type | http://pinkberrylicious.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Walton Primo X4 | |
| Announced | On July, 2016 | |
| Release | On August, 2016 | |
| General | Network | 2G (GSM)/ 3G (UMTS)/ 4G (LTE FDD/TDD) |
| Sim | Dual (Stand-by/ Micro+Nano) Sim | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Octa-core 1.8 GHz (ARM Cortex A53) 64 bit |
| Operating System | Android Marshmallow 6.0 | |
| GPU | Mali T-860 | |
| Memory | Internal 32 GB, Card slot 128 GB and 4 GB Ram | |
| Sensor | Accelerometer (3D), Gyroscope, Gravity, Proximity, Magnetic field (Compass), Orientation, Finger print, Hall sensor (Smart cover sensor), Linear Acceleration, Rotation Vector, Light (Brightness) | |
| More Feature | SMS, MMS, Email Wireless Display sharing DTS sound system Metal body design Double tap to wake/sleep Chameleon | |
| Display | Type | Multitouch, IPS incell Capacitive- 26M colors display |
| Size | 5.0 Inches | |
| Resolution | HD 1920 x 1080 pixels | |
| PPI | 401 ppi | |
| Protection | Corning Gorilla Glass 4 (2.5D) | |
| Camera | Resolution | 16 (BSI) MP back and 13 (BSI) MP front camera |
| Feature | Aperture f/2.0, Auto focus, LED Flash Touch focus, Face beauty, Professional camera mode, HDR, Panorama, Face detection, Smile shot, Ultra pixel mode, Macro mode | |
| Image | Lighted | |
| Video recording | Back: HD 1080p Front: HD 720p | |
| Zoom | Yes | |
| Power Management | Battery | Li-Polymer 3130 mAh long Battery |
| Battery performance | Stand by : Talk Time : Music Play : | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi Hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes, v4.0 | |
| USB | Yes, v 2.0 (Type-C) | |
| OTG | Yes | |
| OTA | Yes | |
| Body | Dimensions | 7.6 mm |
| Weight | - | |
| Color | Gold | |
| Price | BDT. 22,290.00/= TK. | |
ليست هناك تعليقات:
إرسال تعليق