Key Features | Specification | Specification |
---|---|---|
Product | Brand | Samsung |
Type | Smart Watch | |
Model | Samsung Gear S2 Classic 3G | |
Announced | On February, 2016 | |
Release | On April, 2016 | |
General | Network | 2G (GSM)/ 3G (HSPA) |
Sim | Electronic SIM card (e-SIM) | |
Important Feature | CPU | Dual-core processor 1.0 GHz (Cortex-A7) |
Operating System | Tizen-based wearable platform | |
Chipset | Exynos 3250 Dual | |
GPU | Mali-400MP2 | |
Memory | Internal 4 GB, NO Card slot and 512 MB Ram | |
Sensor | Accelerometer, gyro, barometer, heart rate | |
More Feature | Samsung Pay Compatible with standard 20mm straps IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | |
Display | Type | Multitouch- Super AMOLED capacitive touchscreen, 16M colors display |
Size | 1.2 Inches | |
Resolution | 360 x 360 pixels | |
PPI | ~424 ppi | |
Protection | Corning Gorilla Glass 3 | |
Camera | NO | |
Power Management | Battery | Li-Ion (Non-removable) 300 mAh battery |
Battery performance | Stand by : 48 hours (3G) Talk Time : 48 hours Music Play : | |
Connectivity | GPRS | Yes |
WLAN | Wi-Fi Hotspot | |
GPS | NO | |
Bluetooth | Yes, v4.0 | |
NFC | Yes | |
Body | Dimensions | 44 x 46.9 x 13.4 mm |
Weight | 54 grams | |
Price | USD. $375.00 | |
إظهار الرسائل ذات التسميات Price in USA. إظهار كافة الرسائل
إظهار الرسائل ذات التسميات Price in USA. إظهار كافة الرسائل
الخميس، 4 أغسطس 2016
Samsung Gear S2 Classic 3G smart watch price and spece
الثلاثاء، 21 يونيو 2016
Sony Xperia X Performance (F5122 dual-sim) price in USA and spece
Sony Xperia X performance dual sim | Rating of Sony Xperia X performance dual sim | Price |
---|---|---|
-Quality 90% Good -Technology 92% Good -DEsign 88% Good -Performance 91% Good | USD. $599.99 (F5122 Dual-SIM) | |
Average | 90.25% Good |
- 2G (GSM)/ 3G (HSPA)/ 4G (LTE) network with Single/ Dual(Stand-by/ Nano) Sim
- Android (Marshmallow) OS, v6.0.1 operating system
- Quad-Core Snapdragon 820 Processor 2.15 GHz (64-Bit)
- 23( f/2.0) MP back and 13( f/2.0) MP front camera
- Multitouch(up to 10 fingers), IPS LCD capacitive- 16M Colors 5.0 inches large display
- Adreno 530 Graphics Processing Unit
- Internal 32 GB, Card slot 256 GB and 3 GB Ram
- Li-Ion ( Non-removable) 2700 mAh battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Sony |
Type | http://pinkberrylicious.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Sony Xperia X performance (F5122 Dual-SIM) | |
Announced | On February, 2016 | |
Release | On June, 2016 | |
General | Network | 2G (GSM)/ 3G (HSPA)/ 4G (LTE) |
Sim | Single/ Dual(Stand-by/ Nano) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-Core Snapdragon 820 Processor 2.15 GHz (64-Bit) |
Operating System | Android OS, v6.0.1 (Marshmallow) | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
GPU | Adreno 530 | |
Memory | Internal 32/64 GB, Card slot 256 GB and 3 GB Ram | |
Sensor | Fingerprint sensor, accelerometer sensor, barometer sensor, compass sensor, gyro sensor, proximity sensor | |
More Feature | SMS, MMS, Email Fast battery charging: 60% in 30 min (Quick Charge 2.0) Triluminos display X-Reality Engine | |
Display | Type | Multitouch(up to 10 fingers), IPS LCD capacitive- 16M Colors display |
Size | 5.0 Inches | |
Resolution | 1080 x 1920 pixels | |
PPI | ~441 ppi | |
Protection | Scratch-resistant glass and oleophobic coating | |
Camera | Resolution | 23( f/2.0) MP back and 13( f/2.0) MP front camera |
Feature | Back Camera : 1/2.3" sensor size,24mm, phase detection autofocus, LED flash, geo-tagging, touch focus, face detection, HDR, panorama Front Camera : 22mm, 1/3" sensor size, HDR , 1080p | |
Image | Lighted | |
Video recording | Yes, 1080p@30fps, 1080p@60fps | |
Zoom | Yes | |
Power Management | Battery | Li-Ion ( Non-removable) 2700 mAh battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes,v4.2, A2DP, aptX, LE | |
USB | Yes, v2.0 | |
NFC | Yes | |
Body | Dimensions | 143.7 x 70.4 x 8.7 mm (5.66 x 2.77 x 0.34) in |
Weight | 164.4 grams | |
Color | White, Graphite Black, Rose Gold , Lime Gold | |
Price | USD. $599.99 | |
الخميس، 16 يونيو 2016
Huawei P9 price in US and USA with specification
Huawei P9 | Rating of Huawei P9 | Price |
---|---|---|
-Quality 88% Good -Technology 90% Good -DEsign 87% Good -Performance 91% Good | BDT 47,990.00/= TK. USD. $530.00 | |
Average | 89.00% Good |
- 2G (GSM)/ 3G (HSPA) / 4G (LTE) network with Single/ Dual(Stand-by/ Nano) Sim
- 12 MP back and 8 MP front camera
- Multitouch, IPS-NEO LCD - 16M Colors 5.2 inches large display
- Android Marshmallow v6.0 Operating system
- Mali-T880 MP4 Graphics Processing Unit
- Quad-core 2.5 GHz and quad-core 1.8 GHz processor
- Internal 32/64 GB, Card slot 256 GB and 3/4 GB Ram
- Lithium-ion (non-removable) 3000 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Huawei |
Type | http://pinkberrylicious.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Huawei P9 | |
Announced | On April, 2016 | |
Release | On April, 2016 | |
General | Network | 2G (GSM)/ 3G (HSPA) / 4G (LTE) |
Sim | Single/ Dual(Stand-by/ Nano) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core 2.5 GHz quad-core 1.8 GHz |
Operating System | Android Marshmallow v6.0 | |
Chipset | HiSilicon Kirin 955 | |
GPU | Mali-T880 MP4 | |
Memory | Internal 32/64 GB, Card slot 256 GB and 3/4 GB Ram | |
Sensor | Fingerprint sensor, gyro sensor, proximity sensor, accelerometer sensor, compass sensor | |
More Feature | SMS, MMS, Email Emotion UI 4.1 24-bit/192kHz audio | |
Display | Type | Multitouch, IPS-NEO LCD - 16M Colors display |
Size | 5.2 Inches | |
Resolution | HD 1080 x 1920 pixels | |
PPI | ~432 | |
Camera | Resolution | 12 MP back and 8 MP front camera |
Feature | f/2.2, 27mm, Leica optics, phase detection autofocus, dual-LED flash, geo-tagging, touch focus, face/smile detection, 1.25 µm pixel size, face & smile detection, HDR, panorama | |
Image | Lighted | |
Video recording | Yes, 1080p@60fps, 1080p@30fps, 720p@120fps | |
Zoom | Yes | |
Power Management | Battery | Lithium-ion (non-removable) 3000 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.2, A2DP, LE | |
USB | Yes, Type-C 1.0 reversible connector | |
NFC | Yes | |
Body | Dimensions | 145 x 70.9 x 7 mm |
Weight | 144 grams | |
Color | Ceramic White, Titanium Grey, Mystic Silver, Haze Gold, Rose Gold and Prestige Gold | |
Price | BDT 47,990.00/= TK. USD. $530.00 | |
الثلاثاء، 14 يونيو 2016
LG G5 price in US and specification
LG G5 | Rating of LG G5 | Price |
---|---|---|
-Quality 90% Good -Technology 92% Good -DEsign 88% Good -Performance 91% Good | BDT 60,900.00/= TK. USD. $450.00 | |
Average | 90.25% Good |
- 2G (GSM/CDMA)/ 3G (HSPA)/ 4G (LTE) network with Dual/ Single(Stand-by/ Nano) Sim
- 16 MP (f/1.8) + 8 MP (f/2.4) back and 8 MP front camera
- Multitouch, IPS LCD capacitive - 16M colors 5.3 inches large display
- Android Marshmallow (OS) v6.0.1 operating system
- Dual-core 2.15 GHz Kryo and dual-core 1.6 GHz Kryo processor
- Adreno 530 Graphics Processing Unit
- Internal 32 GB, Card slot 256 GB and 4 GB Ram
- Lithium-ion (removable) 2800 mAh long battery
LG G5 another top and high price range smart phone in Bangladesh . Why it is high http://pinkberrylicious.blogspot.com /2015/06/best-smartphone-above-50000-taka-price.html" rel="nofollow">price range and best ? Your answer into its specification . 4 GB Ram are unbelievable with Dual-core 2.15 GHz Kryo processor . Besides , Adreno 530 Graphics Processing Unit another big addition which gives you a new gaming or movies experience . The special feature of LG G5 are Fast battery charging: 83% in 30 min (Quick Charge 3.0), LG Optimus UX 5.0 UI and 24- bit / 192kHz audio .
Key Features | Specification | Specification |
---|---|---|
Product | Brand | LG |
Type | http://pinkberrylicious.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | LG G5 | |
Announced | On February, 2016 | |
Release | On April, 2016 | |
General | Network | 2G (GSM/CDMA)/ 3G (HSPA)/ 4G (LTE) |
Sim | Dual/ Single(Stand-by/ Nano) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Dual-core 2.15 GHz Kryo dual-core 1.6 GHz Kryo |
Operating System | Android Marshmallow (OS) v6.0.1 | |
Chipset | Qualcomm Snapdragon 820 | |
GPU | Adreno 530 | |
Memory | Internal 32 GB, Card slot 256 GB and 4 GB Ram | |
Sensor | Fingerprint sensor, accelerometer sensor, gyro sensor, proximity sensor, compass sensor, barometer, color spectrum | |
More Feature | SMS, MMS, Email Fast battery charging: 83% in 30 min (Quick Charge 3.0) LG Optimus UX 5.0 UI 24- bit / 192kHz audio | |
Display | Type | Multitouch, IPS LCD capacitive - 16M colors display |
Size | 5.3 Inches | |
Resolution | 1440 x 2560 pixels | |
PPI | ~554 ppi | |
Protection | Corning Gorilla Glass 4 | |
Camera | Resolution | 16 (f/1.8) + 8 MP (f/2.4) MP back and 8 MP front camera |
Feature | Laser autofocus, auto face and smile recognition,Geo-tagging, touch focus, face/smile detection, HDR, LED flash, OIS ((3-axis), panorama mode | |
Image | Lighted | |
Video recording | Yes,2160p@30fps, 1080p@30fps | |
Zoom | Yes | |
Power Management | Battery | Lithium-ion (removable) 2800 mAh long battery |
Battery performance | Stand by : 400 hours Talk Time : 20 hours Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot,dual band, DLNA, WiFi Direct | |
Location | GPS, A-GPS | |
Bluetooth | Yes,v4.2, A2DP, LE, aptX HD | |
USB | Yes, v3.0- Type-C 1.0 reversible connector | |
NFC | Yes | |
OTG | Yes | |
Body | Dimensions | 149.4 x 73.9 x 7.7 mm |
Weight | 159 grams | |
Color | Silver, Titan, Gold and Pink | |
Price | BDT 60,900.00/= TK. USD. $450.00 | |
الخميس، 9 يونيو 2016
Samsung Galaxy J5 (2016) price in BD and specification
Samsung Galaxy J5 (2016) | Rating of Samsung Galaxy J5 (2016) | Price |
---|---|---|
-Quality 82% Good -Technology 80% Good -DEsign 78% Good -Performance 81% Good | BDT 21,900.00/= TK. USD. $265.89 (16 GB) | |
Average | 80.25% Good |
- 2G (GSM)/ 3G(HSPA/ 4G(LTE)) with Single/ Dual(Stand-by/ Micro) Sim
- 13 MP back and 5 MP front camera
- Multitouch, Super AMOLED capacitive- 16M colors 5.2 inches large clear and real life display
- Android Marshmallow (OS) v6.0.1 operating system
- Quad-core processor 1.2 GHz
- Adreno 306 Graphics Processing Unit
- Internal 16 GB, Card slot 256 GB and 2 GB Ram -memory status
- Lithium-ion (removable) 3100 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Samsung |
Type | http://pinkberrylicious.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Samsung Galaxy J5 (2016) | |
Announced | On March, 2016 | |
Release | On April, 2016 | |
General | Network | 2G (GSM)/ 3G(HSPA/ 4G(LTE)) |
Sim | Single/ Dual(Stand-by/ Micro) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.2 GHz |
Operating System | Android Marshmallow (OS) v6.0.1 | |
Chipset | Qualcomm Snapdragon 410 | |
GPU | Adreno 306 | |
Memory | Internal 16 GB, Card slot 256 GB and 2 GB Ram | |
Sensor | Accelerometer sensor, proximity sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, Super AMOLED capacitive- 16M colors display |
Size | 5.2 Inches | |
Resolution | HD 720 x 1280 pixels | |
PPI | ~282 ppi | |
Protection | No data available | |
Camera | Resolution | 13 MP back and 5 MP front camera |
Pixel | ||
Feature | Autofocus, LED flash, f/1.9 aperture, 28 mm, auto face recognition | |
Image | Lighted | |
Video recording | Yes, HD (1080p) | |
Zoom | Yes | |
Power Management | Battery | Lithium-ion (removable) 3100 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspots | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.1, A2DP | |
USB | Yes | |
NFC | Yes | |
Body | Dimensions | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32) in |
Weight | 159 grams | |
Color | White, Black, Gold and Rose Gold | |
Price | BDT 21,900.00/= TK. USD. $265.89 (16 GB) | |
الاشتراك في:
الرسائل (Atom)